We are dealing with a potential Project in Chile and have elaborated the following estimates based on NASA and DLR climate and solar data:
CPVRS072 | PV Fixed | PV Single | ||
Module price | N.A. | 0,55 | 0,56 | €/Wp |
Peak power | 1.098.846 | 1.125.000 | 1.192.500 | Wp |
CAPEX | 1.929.203 | 1.723.887 | 1.872.320 | € |
per Wp | 1,76 | 1,53 | 1,57 | €/Wp |
Production | 2.949.854 | 1.997.691 | 2.541.062 | kWh/y |
Revenue | 383.481 | 259.700 | 330.338 | €/y |
OPEX | 13.906 | 13.538 | 15.644 | €/y |
LEC | 3,77 | 5,03 | 4,34 | c€/kWh |
NPV | 5.886.099 | 3.119.658 | 4.319.864 | € |
IRR | 18,34% | 12,78% | 15,51% |
This is based on the following assumptions: 13 c€/kWh price of electricity, 18% EPC margin, 1% general interest rate.
Columns are: «CPVRS072» for our CPV system, «PV Fixed» for REC 250PE modules mounted fixed at optimal angle and «CPV Single» stands for REC 265PE modules mounted on horizontal single axis tracking system.